Mobile Home Rates
| Size & Grade | Berth | Apr 1 Jun 19 |
Jun 19 Jul 3 |
Jul3 Jul 10 |
Jul10 Aug14 |
Aug 14 Aug 21 |
Aug21 Aug 28 |
Aug 28 Sep 30 |
| 29" Standard | 6 | €270 | €340 | €435 | €510 | €415 | €320 | €270 |
| 28" Standard | 6 | €245 | €320 | €375 | €470 | €395 | €295 | €245 |
| 28" Economy | 6 | €230 | €290 | €355 | €420 | €365 | €280 | €230 |
| 26" Standard | 6 | €230 | €290 | €355 | €420 | €365 | €280 | €230 |
| 26" Economy | 6 | €225 | €280 | €345 | €410 | €355 | €275 | €225 |
| 24" Standard | 4 | €215 | €265 | €335 | €390 | €350 | €265 | €215 |
| 23" Economy | 4 | €190 | €245 | €315 | €370 | €330 | €240 | €190 |
All prices include VAT Electric & Gas
Pitch Rates.
| Season | 01 July - 31 Aug | Rest of Season |
| Euro / € | € | € |
| Family Tent | €10 | €8 |
| Caravan / Motorhome | €10. | €8 |
| Adult | €6 | €6 |
| Child (Under 14) | €2.50 | €2.50 |
| Motorbike & Tent per person | €11 | €10 |
| Hiker/Cyclist Inc. Tent | €9 | €8 |
| Awning/ Pup Tent | €3 | €3 |
| Electrical 10/15 amp | €4 | €4 |
| Extra Car | €3 | €3 |
| Showers | €1 | €1 |
| Hardstand | FREE | FREE |
For cost of night's stay calculate - Cost of unit + Adult + Child + Extras
Crockery, utensils, bedding & cots
All mobile homes are fully equipped with pots, pans, crockery & cutlery. Blankets & pillows are also provided Cots free of charge - subject to availability.
Extras:- Linen & TV Hire
Advisable to book with reservation, as subject to availability
- Linen Hire - Double Pair €6.00 | Single pair €6.00 | Pillowcase €1.50
- TV Hire - €25 Per Week
Booking Deposit
Booking deposit of 33% per Mobile Home per week required at time of booking, balance due on arrival.
Security Deposit
Security deposit of €100.00 payable on arrival. This will be refunded at end of your stay.
Please Note
while pets are allowed on site, they are not allowed inside Mobile Homes.
